Welcome to Aditya

"Fulfilled the hopes and aspirations of many graduates"

Aditya Degree colleges are the precious gifts presented to the twin Godavari Districts by ADITYA Educational Group. ADITYA Degree College which was established in 1998 in Kakinada.

Read More...

VISION

To provide inclusive education with innovative methods and strenuous efforts for inculcating human values, professionalism and scientific instillation in the realm of Degree Education to all sections of students irrespective of race, region and religion with special focus to stand independently and to emerge as centre for Research and Development.

MISSION

  1. To provide ample scope for multifaceted development of local youth.
  2. To provide quality higher education to student community.
  3. To Recruit Highly Qualified and Experienced Faculty to provide Quality Education.

Why Choose

22 years of triumphant and indefatigable journey in the path of progress and development


Since its inception in 1998, aditya degree college, Kakinada has risen to the top position, stood at the forefront in the field of degree and P.G. education, set new landmarks in terms of university ranks, pratibha awards, campus selections and ranks in the P.G entrance examinations, created a new history in the realm of degree and P.G education, become an idol to all other colleges , achieved the most prestigious NAAC B++ accreditation and achieved the most enviable position in the society.

Read more

Highlights


Thumbnail Image

Faculty

ADITYA proudly boasts of its highly qualified, experienced, dedicated and committed faculty which plays a significant for people to be able to follow them outside the site.

Read more...
Thumbnail Image

Library

Libraries are considered to be the sources of the dissemination of knowledge and information.The Library at Aditya for people to be able to follow them outside the site.

Read more...
Thumbnail Image

Hostels

The hostels at aditya are provided with the state-of-the art infrastructural facilities to create such an excellent for people to be able to follow them outside the site.

Read more...

11010 Selections(2022-23)

S.NO NAME OF THE COMPANY PACKAGE TOTAL
1 INFOSYS BPM 2.2 4065
2 WIPRO WILP 1.86 1773
3 TCS BPS 2.2 925
4 ILM 2.8 430
5 GLOBALLOGIC 2.19 414
6 HETERO DRUGS 2.74 335
7 SUTHERLAND 2.5 279
8 HEXAWARE 3 241
9 LTI MINDTREE 3.14 216
10 MPHASIS BPS 3 169
11 ULEARN 4.5 168
12 ACCENTURE 3.5 148
13 PALLE TECHNOLOGIES 6 145
14 RADHARAM 2 128
15 DIVIS LABS 2.16 116
16 ACMEGRADE 6 114
17 UNSCHOOL 6.5 104
18 HDFC 3.5 91
19 TFG VACATIONS 2.1 91
20 TATWA 1.6 79
21 COGENT E SERVICES 2.5 54
22 ARICS AI 4.8 51
23 L&T ECC\CONSTRUCTIONS 5.25 49
24 MILEKAL 5.6 49
25 PAYTM 1.8 41
26 ASHOK LEYLAND 4 40
27 STARS MANAGEMENT 2.4 40
28 Q-GET 1.56 39
29 TCS IT 1.98 39
30 MSN LABS 2.1 36
31 ADP 3 33
32 TECH MAHENDRA 1.5 32
33 SMC 2.16 31
34 TEACHNOOK 6 28
35 COGENT 2.5 26
36 KEKA TECHNOLOGIES 5 26
37 PLACEMENT PARK 2.7 21
38 AMAZON 3 20
39 TRILLINIUM 3 20
40 COHANCE LIFE SCIENCES PVT LTD 1.9 15
41 MERCURY 1.8 14
42 DELOITTE RADC 4.23 13
43 COASTAL BANK 2.86 12
44 REDMOND INFOTECH 2.6 12
45 HCFL 2.8 11
46 EY 4.5 11
47 ICICI 3.5 10
48 IMMENSPHERE 3.63 10
49 EDZE 3.5 9
50 PLANETSPARK 6.5 9
51 POLAGANI 1.8 9
52 FRUGAL TESTING 3.6 8
53 EDUSTRATION 3.5 7
54 BYJUS 7.5 6
55 ITC 4.05 6
56 ROVER IT 1.9 6
57 UAI AUTO WORKS 3 6
58 CALL FLEX 1.86 5
59 EXOTIC LEARNING 6.12 5
60 ISON XPERIENCE 1.68 5
61 MIRACLE 2.2 5
62 RSMIPL 1.59 5
63 SOURCE COUNSULTENCY 2.2 5
64 GENPACT 4.2 4
65 HCAF 3 4
66 MEDIKONDA NUTRIENTS 1.8 4
67 TECH MAHINDRA 2.5 4
68 TECHWISSEN 2.7 4
69 BEEDATA 3.3 3
70 CORIZO 6.5 3
71 HEXAWARE TECH 3 3
72 ISON 4.1 3
73 MINE ORGANISATION 3 3
74 PENNANT  6.5 3
75 ROVERIT 1.8 3
76 SCHNEIDER ELECTRIC 4.75 3
77 TECHNOOK 4 3
78 ADVENTUS OVERSEAS 3.5 2
79 ADVERGO 2.56 2
80 AI 24/7 2.48 2
81 ASTRO IT 2.2 2
82 ATLANTA 6 2
83 DELOITTE IT 6.5 2
84 INFLOCURIS CONSULTING 1.75 2
85 INFOTECH IT 6.5 2
86 PARADIGMIT 3.36 2
87 RADEON TECH 1.2 2
88 VEGAS IT 6 2
89 VEGAS IT LABS 6 2
90 MRF LIMITED 2.7 2
91 Acuspire IT Solutions. 3.5 1
92 ADITYA BIRLA CAPITAL 4 1
93 Bajaj finance 2.2 1
94 BIG BULLS 2 1
95 CAROLINA 6 1
96 CHICAGO IT 6 1
97 CLARIVATE 4 1
98 COLORADO IT LABS 6 1
99 DATA EXIM 1.38 1
100 HCL 2.16 1
101 HP 6.2 1
102 ICICI PO 4.5 1
103 INFINITY GLOBAL MANAGEMENT 4 1
104 INNOVASOURCE 2.92 1
105 INTELLIA TECHNOLOGY 2.2 1
106 IQUADRA 3 1
107 LEARNING ROUTES 5.7 1
108 NETERNRICH PVT LTD 3.5 1
109 NICE EDUCATION 2.04 1
110 OAKLAND INFOTECH 2.2 1
111 PEACE GLOBAL LOGISTICS 1.44 1
112 RANDSTAD 2.2 1
113 RAPAIRKART 2.2 1
114 SBI 2.5 1
115 Tech Tammina 4 1
116 THINK QUOTIENT 2.4 1
117 USM SYSTEMS 3 1
TOTAL 11010

Our Recruiters

APPLY FOR ADMISSIONS JOIN TODAY