Home

ADMISSIONS

ADMISSION - DETAILS

S.NO  COURSE INTAKE I YEAR II YEAR III YEAR
1 MPC 50 43 41 57
2 MPCS 150 122 88 108
3 MECS 100 86 48 46
4 MCCS 150 140 85 97
5 MSCS 50 40 38 37
6 BCA 120 123 42 46
7 BBA 60 58 41 37

Placements

S.NO COMPANY PLACED PACKAGE
1 INFOSYS - BPM 200 2.2
2 WIPRO WILP 120 1.86
3 TCS IT 78 2.2
4 INFOSYS IT 59 2.4
5 CAPGEMINI 32 2.5
6 TCS BPM 21 2.4
7 VALUE MOMENTUM 20 3
8 ACCENTURE 18 2.5
9 DELOITTE 16 3.82
10 ATOS GLOBAL 15 2.3
11 L&T INFOTECH 14 3.1
12 CSS CORP 8 2.5
13 KPIT 7 2.7
14 SUTHERLAND 7 3
15 IBM 7 4.25
16 VIRTUSA 4 3.1
17 UNSCHOOL 4 5
18 HEXAWARE 2 2.8
19 TEKWISSEN 3 2.4
20 MRF TYRES 2 2.7
21 BYJUS & TOPPR 2 10
22 BRIGHT CHAMPS 2 5.5
23 DXC TECHNOLOGIES 1 2.8
24 ADP 1 3
TOTAL PLACEMENTS 643