Home

labs

labs

Computer lab

Aditya Degree College for Women has 3 computer labs with over 150 computer systems. We have the most modern, state of the art computer labs. A 1:1 computer to student ratio is managed to the comfort level of the student. The entire campus has a switch based Local Area Network operating under Windows-NT. The systems are supported with high speed network, laser printers. Latest versions of software's, internet facility and online demos help in constant up-gradation of the students. The expertise of the faculty guides the students to use various softwares.

Science lab

Aditya Degree College for Women takes pride in providing the most technically designed labs, equipped with chemicals, specimens and the most expensive raw materials. Highly sophisticated instrumentation like spectrophometer, laminar air flow cooling centrifuge, microscopes, incubators, hot air oven, pH meter and autoclave are available in the labs.

Placements 2021-2022

TOTAL SELECTIONS for CMM LEVEL - 5
COMPANIES 1663

TOTAL SELECTIONS for MNC COMPANIES 35

S.NO COMPANY PACKAGE TOTAL
1 WIPRO-WILP 1.86 LPA 212
2 INTELIPAAT 2.64 LPA 15
3 TCS IT 2.2 LPA 108
4 CAPGEMNI 2.5 LPA 110
5 TCS BPM 2.4 LPA 80
6 INFOSYS IT 2.4 LPA 78
7 DELOITTE 3.82 LPA 28
8 ATOS SYNTEL 2.3 LPA 60
9 ACCENTURE 2.5 LPA 60
10 DXC 2.8 LPA 28
11 LTI 3.1 LPA 41
12 IBM 4.25 LPA 29
13 KPIT 2.7 LPA 15
14 Iquadra 3.6 LPA 4
15 ATOS GLOBAL 2.3 LPA 42
16 CSS CORP 2.5 LPA 19
17 VIRTUSA 3.1 LPA 6
18 FRACTAL 7.5 LPA 6
19 HEXAWARE 2.16 LPA 6
20 L & T ECC 4.75 LPA 41
21 MPHASIS 2.5 LPA 2
22 ADP 3 LPA 10
23 INFOSYS BPM 2.4 LPA 507
24 SCHNEIDER 3.2 LPA 2
25 SMART 5.4 LPA 6
26 WIPRO Trainee SE 2.2 LPA 2
26 IHC 3.60 LPA 34
27 MEDHA 2.5 LPA 3
28 ILM 2.16 LPA 44
29 BYJUS 10 LPA 1
30 SOUTHER LAND 2.50 LPA 20
31 TEKWISSEN 2.5 LPA 12
32 MIRACLE 3.36 LPA 13
33 BRIGHTCAMP 5.5 LPA 9
34 UNSCHOOL 5 LPA 8
35 ITC 4.02 LPA 2
TOTAL 1663