Andhra Pradesh State Council of Higher Education
Table-1: B.Sc Forensic Science SEMESTER – I
| Paper No. | Course | Total Marks | Mid Sem Exam* | Sem End Exam | Teaching Hours | Credits |
|---|---|---|---|---|---|---|
| 1 | First Language English | 100 | 25 | 75 | 4 | 3 |
| 2 | Second Language Telugu / Hindi | 100 | 25 | 75 | 4 | 3 |
| 3 | Life Skill Course Human Values and Professional Ethics (HVPE) | 50 | 0 | 50 | 2 | 2 |
| 4 | Skill Development Course Electrical Appliances | 50 | 0 | 50 | 2 | 2 |
| 5 | Introduction to Forensic Science & Criminology | 100 | 25 | 75 | 4 | 3 |
| 6 | Forensic Science Lab | 50 | 0 | 50 | 2 | 2 |
| 7 | Fundamentals of Computer | 100 | 25 | 75 | 4 | 3 |
| 8 | Fundamentals of Computer Lab | 50 | 0 | 50 | 2 | 2 |
| 9 | Inorganic and Physical Chemistry | 100 | 25 | 75 | 4 | 3 |
| 10 | Practical – I Analysis of SALT MIXTURE | 50 | 0 | 50 | 2 | 2 |
| Total | 750 | 30 | 25 | |||
Table-2: B.Sc Forensic Science SEMESTER – II
| Paper No. | Course | Total Marks | Mid Sem Exam* | Sem End Exam | Teaching Hours | Credits |
| 1 | First Language English | 100 | 25 | 75 | 4 | 3 |
| 2 | Second Language Telugu / Hindi | 100 | 25 | 75 | 4 | 3 |
| 3 | Life Skill Course Information and Communication Technology (ICT) | 50 | 0 | 50 | 2 | 2 |
| 4 | Skill Development Course Survey & Reporting | 50 | 0 | 50 | 2 | 2 |
| 5 | Skill Development Course Business communication | 50 | 0 | 50 | 2 | 2 |
| 6 | Crime Scene Management | 100 | 25 | 75 | 4 | 3 |
| 7 | Crime Scene Management Lab | 50 | 0 | 50 | 2 | 2 |
| 8 | Networking and Security | 100 | 25 | 75 | 4 | 3 |
| 9 | Networking and Security Lab | 50 | 0 | 50 | 2 | 2 |
| 10 | Organic and General Chemistry | 100 | 25 | 75 | 4 | 3 |
| 11 | Practical – II Volumetric Analysis | 50 | 0 | 50 | 2 | 2 |
Total |
800 | 32 | 27 | |||