| II YEAR III SEMESTER TIME TABLE (P.G.)-M.Sc - 2024 - 2025 A.B | View |
| II YEAR III SEMESTER TIME TABLE (P.G.)-MBA - 2024 - 2025 A.B | View |
| II YEAR III SEMESTER TIME TABLE (P.G.)-MCA - 2024 - 2025 A.B | View |
| I YEAR I SEMESTER TIME TABLE (U.G.) - 2024 - 2025 A.B | View |
| I YEAR II SEMESTER TIME TABLE (U.G.) - 2024 - 2025 A.B | View |
| I YEAR I SEMESTER (MBA & MCA) TIME TABLE (P.G.) - 2024 - 2025 A.B | View |
| I YEAR I SEMESTER (M.SC) TIME TABLE (P.G.) - 2024 - 2025 A.B | View |
| I YEAR I SEMESTER SUPPLEMENTARY TIME TABLE (U.G.) - 2024 - 2025 A.B | View |
| I YEAR II SEMESTER SUPPLEMENTARY TIME TABLE (U.G.) - 2024 - 2025 A.B | View |
| I YEAR II SEMESTER TIME TABLE (P.G.) - 2024 - 2025 A.B | View |
| I YEAR II SEMESTER REVISED TIME TABLE (P.G.)-MBA & MCA - 2024 - 2025 A.B | View |
| I YEAR II SEMESTER REVISED TIME TABLE (P.G.)-M.Sc - 2024 - 2025 A.B | View |
I Semester Exam Fee Circular (U.G.) - 2025 - 2026 A.B
|
View |
| II Sem Practical Examinations Circular (U.G) - 2024 - 2025 A.B | View |
| III Sem Practical Examinations Circular (U.G) - 2024 - 2025 A.B | View |
| III Semester Exam Fee Circular (P.G) - 2024 - 2025 A.B | View |
| I Semester Exam Fee Circular (U.G.) - 2024 - 2025 A.B | View |
| II Semester Exam Fee Circular (U.G) - 2024 - 2025 A.B | View |
| I Semester RV Circular (U.G. & P.G) - 2024 - 2025 A.B | View |
| II Semester RV Circular (U.G.) - 2024 - 2025 A.B | View |
| I & II Semesters Supplementary Examination Circular (U.G) - 2024 - 2025 A.B | View |
| I Semester Exam Fee Circular (P.G) - 2024 - 2025 A.B | View |
| II Semester Exam Fee Circular (P.G) - 2024 - 2025 A.B | View |
| II Sem Practical Examinations Circular (MCA) - 2024 - 2025 A.B | View |