| S.NO | Name of the Facility | |
| 1 | BLOCK-A | VIEW VIEW | 
| 2 | BLOCK-B | VIEW VIEW | 
| 3 | BLOCK-C | VIEW VIEW | 
| 4 | RECEPTION | VIEW VIEW | 
| 5 | CONFERENCE HALL | VIEW VIEW | 
| 6 | ANIMATION LAB | VIEW VIEW | 
| 7 | ONLINE CLASS ROOM STUDIO | VIEW VIEW | 
| 8 | Dr. APJ ABDUL KALAM SEMINAR HALL | VIEW VIEW | 
| 9 | STEPHEN HAWKING SEMINAR HALL | VIEW VIEW | 
| 10 | GD ROOMS | VIEW VIEW | 
| 11 | PLACEMENT CELL | VIEW VIEW | 
| 12 | GIRLS REST ROOM | VIEW VIEW | 
| 13 | CENTRAL LIBRARY | VIEW VIEW VIEW VIEW VIEW VIEW | 
| 14 | STAFF ROOM | VIEW VIEW | 
| 15 | SPORTS ROOM | VIEW VIEW | 
| 16 | FIRST AID | VIEW VIEW | 
| 17 | BUS TRANSPORT | VIEW VIEW | 
| 18 | CANTEEN | VIEW VIEW | 
| 19 | LIFT AND RAMP | VIEW VIEW | 
| 20 | GENARATOR AND U.P.S | VIEW VIEW | 
| 21 | SOLAR POWER | VIEW VIEW | 
| 22 | RO DRINKING WATER+ | VIEW VIEW | 
| 23 | WHEEL CHAIR | VIEW VIEW | 
| 24 | FIRE SAFETY | VIEW VIEW | 
| 25 | CCTV SURVEILLA NCE | VIEW VIEW | 
| 26 | GUEST ROOMS | VIEW VIEW | 
| 27 | PARKING | VIEW VIEW | 
