Andhra Pradesh State Council of Higher Education
Table-1: B.Sc Forensic Science SEMESTER – I
Paper No. | Course | Total Marks | Mid Sem Exam* | Sem End Exam | Teaching Hours | Credits |
1 | First Language English | 100 | 25 | 75 | 4 | 3 |
2 | Foundation Course - 1 HVPE (Human Values & Professional Ethics) | 50 | 0 | 50 | 2 | 2 |
3 | Foundation course -2 Communication & Soft Skills -1 | 50 | 0 | 50 | 2 | 2 |
4 | Introduction to Forensic Science and Criminology | 100 | 25 | 75 | 4 | 3 |
5 | Various Divisions of Forensic Science Laboratory | 100 | 25 | 75 | 4 | 3 |
6 | Introduction to Forensic Science Practical's | 50 | 0 | 50 | 2 | 2 |
7 | Fundamentals of Computers | 100 | 25 | 75 | 4 | 3 |
8 | Fundamentals of Computers Practical's | 50 | 0 | 50 | 2 | 2 |
9 | Inorganic Chemistry & Organic Chemistry- 1 | 100 | 25 | 75 | 4 | 3 |
10 | Chemistry Practical's - 1 | 50 | 0 | 50 | 2 | 2 |
Total | 750 | 30 | 25 |
Table-2: B.Sc. Forensic Science SEMESTER – II
Paper No. | Course | Total Marks | Mid Sem Exam* | Sem End Exam | Teaching Hours | Credits |
1 | First Language English | 100 | 25 | 75 | 4 | 3 |
2 | Foundation course - 3 Environmental Science | 50 | 0 | 50 | 2 | 2 |
3 | Foundation course – 4 ICT-I Computer Fundamentals and Office Tools | 50 | 0 | 50 | 2 | 2 |
4 | Crime Scene Management | 100 | 25 | 75 | 4 | 3 |
5 | Physical Evidence | 100 | 25 | 75 | 4 | 3 |
6 | Crime Scene Management Practical's | 50 | 0 | 50 | 2 | 2 |
7 | Networking and Security | 100 | 25 | 75 | 4 | 3 |
8 | Networking and Security Practical's | 50 | 0 | 50 | 2 | 2 |
9 | Physical & General Chemistry- 2 | 100 | 25 | 75 | 4 | 3 |
10 | Chemistry Practical’s - 2 | 50 | 0 | 50 | 2 | 2 |
Total |
750 | 30 | 25 |
Table-3: B.Sc. Forensic Science SEMESTER – III
Paper No. | Course | Total Marks | Mid Sem Exam* | Sem End Exam | Teaching Hours | Credits |
1 | First Language English | 100 | 25 | 75 | 4 | 3 |
2 | Foundation course - 5 Information and communication technology-2 | 50 | 0 | 50 | 2 | 2 |
3 | Foundation course – 6 Communication and soft skills-2 | 50 | 0 | 50 | 2 | 2 |
4 | Forensic documents Examination | 100 | 25 | 75 | 4 | 3 |
5 | Fingerprints, Impressions & Biometrics | 100 | 25 | 75 | 4 | 3 |
6 | Forensic documents & Fingerprints Practical’s | 50 | 0 | 50 | 2 | 2 |
7 | Cyber Security | 100 | 25 | 75 | 4 | 3 |
8 | Cyber Security Practical's | 50 | 0 | 50 | 2 | 2 |
9 | Inorganic Chemistry & Organic Chemistry- 3 | 100 | 25 | 75 | 4 | 3 |
10 | Chemistry Practical's - 3 | 50 | 0 | 50 | 2 | 2 |
Total |
750 | 30 | 25 |
Table-4: B.Sc. Forensic Science SEMESTER – IV
Paper No. | Course | Total Marks | Mid Sem Exam* | Sem End Exam | Teaching Hours | Credits |
1 | Foundation course - 7 CSS-3 |
50 | 0 | 50 | 2 | 2 |
2 | Foundation course – 8 Analytical Skills | 50 | 0 | 50 | 2 | 2 |
3 | Foundation course – 9 Entrepreneurship |
50 | 0 | 50 | 2 | 2 |
4 | Foundation course –10 Leadership Education | 50 | 0 | 50 | 2 | 2 |
5 | Forensic Biology | 100 | 25 | 75 | 4 | 3 |
6 | Forensic Ballistics | 100 | 25 | 75 | 4 | 3 |
7 | Forensic Science Lab- 4 | 50 | 0 | 50 | 2 | 2 |
8 | Cyber Forensics | 100 | 25 | 75 | 4 | 3 |
9 | Cyber Forensics Lab | 50 | 0 | 50 | 2 | 2 |
10 | Spectroscopy & Physical Chemistry- 4 | 100 | 25 | 75 | 4 | 3 |
11 | Chemistry Lab- 4 | 50 | 0 | 50 | 2 | 2 |
Total | 750 | 30 | 25 |
Table-5: B.Sc. Forensic Science SEMESTER - V
Paper No. | Course | Total Marks | Mid Sem Exam* | Sem End Exam | Teaching Hours | Credits |
1 | Forensic Medicine & Anthropology | 100 | 25 | 75 | 4 | 3 |
2 | Forensic Medicine & Anthropology Practicals | 50 | 0 | 50 | 2 | 2 |
3 | Forensic Toxicology | 100 | 25 | 75 | 4 | 3 |
4 | Forensic Toxicology Practicals | 50 | 0 | 50 | 2 | 2 |
5 | DNA Fingerprinting | 100 | 25 | 75 | 4 | 3 |
6 | DNA Fingerprinting Practicals | 50 | 0 | 50 | 2 | 2 |
7 | Digital Forensics | 100 | 25 | 75 | 4 | 3 |
8 | Digital Forensics Practicals | 50 | 0 | 50 | 2 | 2 |
9 | Inorganic, Organic & Physical Chemistry- 5 | 100 | 25 | 75 | 4 | 3 |
10 | Chemistry Practicals - 5 | 50 | 0 | 50 | 2 | 2 |
11 | Inorganic, Organic & Physical Chemistry- 6 | 100 | 25 | 75 | 4 | 3 |
12 | Chemistry Practicals - 6 | 50 | 0 | 50 | 2 | 2 |
Total | 900 | 36 | 30 |
Table-6: B.Sc. Forensic Science SEMESTER - VI
Paper No. | Course / Subject Name | Total Marks | Mid Sem Exam* | Sem End Exam | Teaching Hours | Credits | |
1 | Narcotics Drugs & Psychotropic Substances | 100 | 25 | 75 | 4 | 3 | |
2 | Narcotics Drugs & Psychotropic Substances Practicals | 50 | 0 | 50 | 2 | 2 | |
3 | Mobile Forensics | 100 | 25 | 75 | 4 | 3 | |
4 | Mobile Forensics Practicals | 50 | 0 | 50 | 2 | 2 | |
5 | Chemistry | Analytical methods of chemistry | 100 | 25 | 75 | 4 | 3 |
6 | Chemistry Practicals | 50 | 0 | 50 | 2 | 2 | |
7 | Forensic Science Cluster | A. Forensic Chemistry | 100 | 25 | 75 | 4 | 3 |
B. Forensic Chemistry Practicals | 50 | 0 | 50 | 2 | 2 | ||
C. Multimedia Forensics & Speaker Identification | 100 | 25 | 75 | 4 | 3 | ||
D. Multimedia Forensics & Speaker Identification Practicals | 50 | 0 | 50 | 2 | 2 | ||
E . PROJECT | 100 | - | - | - | 5 | ||
Total | 850 | 28 | 30 |