The Department of Chemistry deals with the composition of materials, their properties and understanding how each property can confer a certain functionality to that material. In chemistry experiments, they are more focused on helping them study the properties of organic or inorganic molecules and are designed for analytical.
The Department of Life Sciences was established with a vision to provide ‘Knowledge and Excellence in basic and applied sciences and functions towards its mission to educate students through their graduate programmes by providing experienced advisors, state-of-the-art laboratory facilities and a rationalized curriculum that helps build confidence in them to take up challenges and excel in their career. With the commitment of the faculty members to educational excellence, well equipped and state–of-the-art laboratories for different programmes.
CHEMISTRY LAB
S. No. | Name of the Equipment | Quantity |
---|---|---|
1 | 100 ml Beakers's | 26 |
2 | 250 ml Beaker's | 27 |
3 | 500 ml Beaker's | 19 |
4 | 1000 ml Beaker's | 8 |
5 | Test Tubes | 170 |
6 | Boiling Tubes | 144 |
7 | Glass Rods | 14 |
8 | Burette Stand's | 13 |
9 | 50 ml Burette's | 49 |
10 | 10 ml Burette's | 24 |
11 | Volumetric Flask's 2000 ml Volumetric Flask's 1000 ml Volumetric Flask's 500 ml Volumetric Flask's 250 ml Volumetric Flask's 100 ml Volumetric Flask's 50 ml |
4 8 7 46 26 32 |
12 | Tripod Stand | 12 |
13 | Copper Water bath vessel's | 13 |
14 | Condenser's 300 mm | 21 |
15 | Round Bottom flask's 100 ml | 4 |
16 | Round Bottom flask's 250 ml | 8 |
17 | Funnel's | 6 |
18 | Watch Glasses | 50 |
19 | Spatula's | 46 |
20 | Holder's | 23 |
21 | Test Tube Stands | 33 |
22 | Crucible Tong's | 22 |
23 | Seperating Funnel's | 11 |
24 | Wash Bottel'd | 22 |
25 | Pipette 20 ml Pipette 10 ml |
27 34 |
26 | Viscometer | 16 |
27 | Stalagnometer | 8 |
28 | Round Bottom Flask 100 ml Round Bottom Flask 250 ml |
4 27 |
29 | Measuring Cylinder 10 ml Measuring Cylinder 50 ml Measuring Cylinder 100 ml Measuring Cylinder 250 ml Measuring Cylinder 500 ml |
6 7 7 1 3 |
30 | Conical Flask 250 ml Conical Flask 100 ml |
17 7 |
31 | Rigid Rotor | 15 |
32 | Thermometer | 19 |
33 | CST Stirrer (Big & Small) | 16 |
34 | Spirit Lamp | 20 |
35 | Ignition tubes | 2 Packers |
36 | Condenser Clips | 11 |
37 | Universal Clamp | 20 |
38 | Single Fisher Clamp | 8 |
39 | Analytical Weight Balance Weight Boxes |
21 15 |
40 | pH meters | 3 |
41 | Potentiometers | 6 |
42 | Condutometers | 6 |
43 | Colourimeter | 1 |
44 | Hot air Over | 2 |
45 | Hand Centrifuge Machine | 1 |
46 | Electronic Digital balance | 1 |
47 | Melting Point Apparater | 1 |
LIFE SCIENCE LAB
S. No. |
Name of the Equipment | Quantity |
1 | Hot Air Oven | 3 |
2 | Incubator | 1 |
3 | Centrifuge | 3 |
4 | Rotatary Shaker | 1 |
5 | Auto Clave | 2 |
6 | Mixer | 1 |
7 | Colori Meter | 4 |
8 | Weighing Machines | 2 |
9 | Body Weight Machine | 1 |
10 | Compound Microscope | 1 |
11 | Electronic Microscope | 1 |
12 | Water Bath | 1 |
13 | Laminar air flow chamber | 1 |
14 | Chromato Graphy Chamber | 2 |
15 | Test tubes | 250 |
16 | Burette Stands | 6 |
17 | Burettes | 50 |
18 | 2000ml Volumetric flasks | 3 |
1000 ml Volumetric flasks | 28 | |
500 ml Volumetric flasks | 45 | |
250 ml Volumetric flasks | 47 | |
100ml Volumetric flasks | 10 | |
50 ml Volumatric flasks | 14 | |
19 | Beakers 1000 ml beakers 500 ml beakers 250 ml beakers 50 ml beakers |
03 32 21 17 |
20 | Measuring Jars 1000 ml Measuring Jars 500 ml Measuring Jars 10 ml Measuring Jars 250 ml Measuring Jars |
03 10 10 10 |
21 | Test tubes Stands | 60 |
22 | Watch Glass | 20 |
23 | Funnels | 29 |
24 | Try poid Stands | 12 |
25 | Reagent Bottles | 76 |
26 | Distilled Water Bottles | 18 |
27 | Conical Flasks 1000 ml Conical Flasks 500 ml Conical Flasks 250 ml Conical Flasks |
06 19 24 |
28 | Pipettes 1 ml Pipettes 2 ml Pipettes 5 ml Pipettes 10 ml Pipettes 25 ml Pipettes |
40 30 15 10 05 |
29 | Sildes | 20 |
30 | Stetho Scope | 2 |
31 | Sphygmomano Meter | 1 |
32 | Fridges | 2 |
33 | Stablizer | 1 |