| Sl.No | Parameter | Link to Relevant Document |
|---|---|---|
| 1 |
LOA 2024-2025 |
VIEW |
| 2 |
EOA 2025-2026 |
VIEW |
| 3 |
EOA 2026-2027 |
VIEW |
| 1 | Public Self Disclosure | View |
|---|
| S.NO | COURSE | INTAKE | CONVENOR FEE | MANAGEMENT FEE |
| 1 | BCA Honours--Computer Applications | 120 | 21000 | 65000 |
| 2 | BCA Honours--(Data Science) | 120 | 21000 | 65000 |
| 3 | BBA Honours | 60 | 21000 | 68000 |
| 4 | BBA Honours(Digital Marketing) | 60 | 21000 | 70000 |
| 5 | BBA Honours (Business Analytics) | 60 | 21000 | 70000 |
| 6 | MCA ( Master of Computer Applications) | 120 | 35000 | 60000 |
| 7 | MBA ( Master of Business Administration) | 120 | 35000 | 60000 |
| 1 | AUDIT STATEMENT 2024 - 2025 | View |
|---|
