The Physics labs will present, you the students, with the opportunity to gain insight into some of the basic principles of physics. The lab exercises are setup to allow you to gather data, analyze the data using the principles of the assigned topic, to obtain quantified results, and then for you to evaluate the results to determine if the principles are sound. our Physics lab is complete with the requisite infrastructure that is necessary to conduct experiments on diverse topics such as kinematics, work and energy, momentum, torque and angular momentum, harmonic oscillations, electrostatics, magnetostatics, DC and AC circuits, time-varying fields, Maxwell's equations, sound waves, electromagnetic waves, geometric optics, interference and diffraction, the quantum nature of particles and light, atomic phenomena etc.
S.No. | Name of the Equipment | Quantity |
---|---|---|
1 | Compound pendulums with wall bracket | 6 |
2 | Reading Telescopes | 8 |
3 | Reading Telescopes(simple)with scale | 4 |
4 | Travelling Microscopes | 13 |
5 | Travelling Microscopes eye piece 10x | 6 |
6 | Spectro metres | 7 |
7 | Physical Balances | 4 |
8 | Physical Weight boxes | 3 |
9 | Volume Resonators | 11 |
10 | Retart stands with clamps | 32 |
11 | Sono metres | 6 |
12 | Slotted Weights | 13 |
13 | Tuning fork sets | 8 |
14 | Tuning fork pads | 6 |
15 | Searle's Visco meters | 8 |
16 | Simple pendulum bobs | 9 |
17 | Magnifiers | 13 |
18 | Vernier calipers | 11 |
19 | Screw gauges | 7 |
20 | Fly wheel | 3 |
21 | Measuring cylinders | 9 |
22 | Measuring beaker 250ml(glass) | 2 |
23 | Crown prism | 8 |
24 | Stop clocks | 7 |
25 | Hollow prisms | 5 |
26 | R.P.Slits | 4 |
27 | Joule Calorimeter | 7 |
28 | Thermo meters | 14 |
29 | Steam boilers | 4 |
30 | Convex lenses 50mm (dia.f.l.100cm) | 4 |
31 | Wavelength of sodium light using Newton | 2 |
32 | Analytical gratings | 4 |
33 | Polarimeters | 6 |
34 | Melde's Experiment | 6 |
35 | Convex lenses | 19 |
36 | Spirit level | 5 |
37 | Carey foster bridge | 3 |
38 | Battery eliminators | 7 |
39 | Rheostats | 9 |
40 | Galvano meters | 5 |
41 | Resistance boxes | 16 |
42 | Plug keys | 12 |
43 | High Resistance boxes | 1 |
44 | Lee's Discs | 2 |
45 | Potentiometers | 4 |
46 | Commutators | 5 |
47 | Standered resistances | 12 |
48 | B.G. (Ballistic Galvanometer) | 3 |
49 | Steewart and Gees apparatus | 3 |
50 | Lamp and Scale sets | 6 |
51 | Vibration Magneto meters (BRASS) | 7 |
52 | Bar Magnet for vibration Magneto meter | 4 |
53 | Difflection magneto meters | 8 |
54 | Bar magnets with Brass bar | 8 |
55 | Capacitors | 9 |
56 | Standard Cells | 3 |
57 | Resistance boxes (0.1 to 10) | 7 |
58 | Step down transformers | 6 |
59 | Rubber tubes | 5 |
60 | Meter and Half meter scales | 30 |
61 | Beakers | 10 |
62 | Wire mesh | 4 |
63 | Pencil Jockeys | 7 |
64 | Stop watches | 22 |
65 | Rough balance | 1 |
66 | Capillary tubes | 17 |
67 | Glass slides | 8 |
68 | Knife edges | 10 |
69 | a.Sodium vapour lamps | 2 |
70 | b. Transformers | 4 |
71 | Angulars | 3 |
72 | Electrical instruments kit | 1 |
73 | China dishes | 6 |
74 | Plane mirror 4*4 size | 3 |
75 | Glass plate 4*4 size | 5 |
76 | Pinch cocks | 8 |
77 | Rubber corks | 12 |
78 | Cork borer set | 1 |
79 | Gas stove | 1 |
80 | Mercury | 1 KG |
81 | Digital multi meters | 34 |
82 | Charge, discharge keys | 4 |
83 | Heating efficiency kettle | 6 |
84 | L C R Circuit boards | 4 |
85 | Power factor of AC | 4 |
86 | Torsional pendulums | 4 |
87 | Demorgans theorem Apparatus | 4 |
88 | Pulfrich refractometer | 4 |
89 | Bifilar pendulums | 3 |
90 | Thermistors 1k, 2k, 3k, 4k Thermistrrs apparatus | 31 |
91 | Diffraction grating(15000Lpi) | 8 |
92 | Function generators | 4 |
93 | Hall effect | 1 |
94 | Leclaunche cell | 3 |
95 | E/M apparatus | 5 |
96 | Anchor ring | 2 |
97 | Planck's constant apparatus | 12 |
98 | Hydrozen diacharge tube with transformer and wooden box | 2 |
99 | D.C. micro ammeters | 8 |
100 | Digital DC Micro Ammeter | 12 |
101 | Fresnel biprisms | 2 |
102 | Biprism assembly sets | 1 |
103 | Iodine vapour tube | 2 |
104 | Decade resistance boxes | 11 |
105 | Calculator | 1 |
106 | Function generators | 2 |
107 | CRO'S | 2 |
108 | Audio Oscillator 20Hz to 200 KHz | 4 |
109 | Newton's Law of cooling operators | 12 |
110 | Power Supply (0-30V) | 6 |
111 | Measurements of RL & E By using LCR Bridge Kits | 4 |
112 | Decade Inductance Box | 9 |
113 | 30 MHZ Dual Trace oscilloscope : Dual trace oscilloscope Dc-30MHZ with Add, Subtract, X-Y Mode Operation |
4 |
114 | 5V Regulator Power Supply | 4 |
115 | Mercury Vapour lamp with Chocke | 2 |
116 | Stefan's Law apparatus | 4 |
117 | Half adder & Full Adder Kit | 4 |
118 | Logic Gates Kit | 8 |
119 | LDR Kits | 6 |
120 | Digital DC Volt Meter | 10 |
121 | Decade condensor boxes | 7 |
122 | FET Charaterstics Kits | 6 |
123 | Flip Flopps (Kits) | 4 |
124 | RS, D, T, JK flip flop study board | 2 |
125 | Ammeters | 7 |
126 | Volt meter | 10 |
127 | Force constant of spring by static / dynamic | 2 |
128 | Electronic scale 2kgs. Cap. LC 100mgms | 1 |
129 | Transistor characteristics | 4 |
130 | Air wedge plate 3x1 size | 2 |
131 | Inverse square lawapparatus | 4 |
132 | Dc un regulated power supply kit | 5 |
133 | Soldering gun | 9 |
134 | Blood pressure monitor instrument | 5 |
135 | Pulse oxi meter | 5 |
136 | Transformer(9-0-9) | 5 |
137 | DE soldering pump | 4 |