Home

Data Sciences

Data Sciences

Data science is a "concept to unify statistics, data analysis, machine learning and their related methods" in order to "understand and analyze actual phenomena" with data. Our aim is to produce Data Scientists to work in Big Data Sector.

SYLLABUS

  • Introduction to Data Science With R
  • Data Mining and Data Analysis
  • Multivariate Technique for Data Analysis
  • Big Data Technology
  • Python Programming for Data Analytics

CAREER OPPORTUNITIES

  • Analytical Manager
  • Business Analyst
  • Data Analyst
  • Data Scientist
  • Statistician
  • Research Analyst

Placements 2021-2022

TOTAL SELECTIONS for CMM LEVEL - 5
COMPANIES 1663

TOTAL SELECTIONS for MNC COMPANIES 35

S.NO COMPANY PACKAGE TOTAL
1 WIPRO-WILP 1.86 LPA 212
2 INTELIPAAT 2.64 LPA 15
3 TCS IT 2.2 LPA 108
4 CAPGEMNI 2.5 LPA 110
5 TCS BPM 2.4 LPA 80
6 INFOSYS IT 2.4 LPA 78
7 DELOITTE 3.82 LPA 28
8 ATOS SYNTEL 2.3 LPA 60
9 ACCENTURE 2.5 LPA 60
10 DXC 2.8 LPA 28
11 LTI 3.1 LPA 41
12 IBM 4.25 LPA 29
13 KPIT 2.7 LPA 15
14 Iquadra 3.6 LPA 4
15 ATOS GLOBAL 2.3 LPA 42
16 CSS CORP 2.5 LPA 19
17 VIRTUSA 3.1 LPA 6
18 FRACTAL 7.5 LPA 6
19 HEXAWARE 2.16 LPA 6
20 L & T ECC 4.75 LPA 41
21 MPHASIS 2.5 LPA 2
22 ADP 3 LPA 10
23 INFOSYS BPM 2.4 LPA 507
24 SCHNEIDER 3.2 LPA 2
25 SMART 5.4 LPA 6
26 WIPRO Trainee SE 2.2 LPA 2
26 IHC 3.60 LPA 34
27 MEDHA 2.5 LPA 3
28 ILM 2.16 LPA 44
29 BYJUS 10 LPA 1
30 SOUTHER LAND 2.50 LPA 20
31 TEKWISSEN 2.5 LPA 12
32 MIRACLE 3.36 LPA 13
33 BRIGHTCAMP 5.5 LPA 9
34 UNSCHOOL 5 LPA 8
35 ITC 4.02 LPA 2
TOTAL 1663