Home

Secretary

Sri.N.KRISHNA DEEPAK REDDY - Secretary

We have tried to bridge the gap between the academics and the corporate. We have taken the need of an increased focus on functional knowledge, in accordance with the demands of the corporate sector into consideration. We have received guidance form eminent personalities, from our board of studies for desning the course content as per the expectancies and skills required by corporate, in different areas.

The Adityan invests here his latent talent in his development process of his career. We also see our students as future leaders in the coming years and definitely ensure to show a successful path to them.

I believe that our institute will produce technocrats & managers who will make significant contributions to the field of technology and management and serve as ideal global team with competence and excellence. On behalf of Aditya Degree Colleges, it's a great pleasure for me to invite you all for our college which will be the first step towards Academia Corporate tie up.

Placements 2021-2022

TOTAL SELECTIONS for CMM LEVEL - 5
COMPANIES 1663

TOTAL SELECTIONS for MNC COMPANIES 35

S.NO COMPANY PACKAGE TOTAL
1 WIPRO-WILP 1.86 LPA 212
2 INTELIPAAT 2.64 LPA 15
3 TCS IT 2.2 LPA 108
4 CAPGEMNI 2.5 LPA 110
5 TCS BPM 2.4 LPA 80
6 INFOSYS IT 2.4 LPA 78
7 DELOITTE 3.82 LPA 28
8 ATOS SYNTEL 2.3 LPA 60
9 ACCENTURE 2.5 LPA 60
10 DXC 2.8 LPA 28
11 LTI 3.1 LPA 41
12 IBM 4.25 LPA 29
13 KPIT 2.7 LPA 15
14 Iquadra 3.6 LPA 4
15 ATOS GLOBAL 2.3 LPA 42
16 CSS CORP 2.5 LPA 19
17 VIRTUSA 3.1 LPA 6
18 FRACTAL 7.5 LPA 6
19 HEXAWARE 2.16 LPA 6
20 L & T ECC 4.75 LPA 41
21 MPHASIS 2.5 LPA 2
22 ADP 3 LPA 10
23 INFOSYS BPM 2.4 LPA 507
24 SCHNEIDER 3.2 LPA 2
25 SMART 5.4 LPA 6
26 WIPRO Trainee SE 2.2 LPA 2
26 IHC 3.60 LPA 34
27 MEDHA 2.5 LPA 3
28 ILM 2.16 LPA 44
29 BYJUS 10 LPA 1
30 SOUTHER LAND 2.50 LPA 20
31 TEKWISSEN 2.5 LPA 12
32 MIRACLE 3.36 LPA 13
33 BRIGHTCAMP 5.5 LPA 9
34 UNSCHOOL 5 LPA 8
35 ITC 4.02 LPA 2
TOTAL 1663