SSR
EXTENDED PROFILE
Sl.No | Parameter | Link to Relevant Document |
---|---|---|
1.1 |
Number of students year wise during the last five years |
VIEW |
2.1 |
Number of full time teachers during the last five years |
VIEW |
3.1 |
Expenditure excluding salary component year wise during the last five years (INR in lakhs) |
VIEW |
Criterion | Parameter | Click Below | Click Below | Click Below | Click Below | Click Below |
---|---|---|---|---|---|---|
1.Curricular Aspects | ||||||
1.1.1 | Planning and delivery | View Link | ||||
1.2.1 | Number of Add on /Certificate/Value | View Link | ||||
1.2.2 | Percentage of students enrolled | View Link | ||||
1.2.2.1 | Number of students enrolled year wise | View Link | ||||
1.3.1 | Institution integrates crosscutting issues | View Link | ||||
1.3.2 | Percentage of students undertaking project work | View Link | ||||
1.3.2.1 | Number of students undertaking project work | View Link | ||||
1.4.1 | Institution obtains feedback on the academic performance |
View Link | ||||
2.Teaching-learning and Evaluation | ||||||
2.1.1 | Number of students admitted year | View Link | ||||
2.1.2 | Percentage of seats filled against seats reserved for various categories |
View Link | ||||
2.2.1 | Student – Full time Teacher Ratio | View Link | ||||
2.3.1 | Student centric methods | View Link | ||||
2.4.1 | Percentage of fulltime teachers | View Link | ||||
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. |
View Link | ||||
2.4.2.1 | Number of full time teachers with NET/SET/SLET/Ph. D. |
View Link | ||||
2.5.1 | Mechanism of internal/ external assessment | View Link | ||||
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) | View Link | ||||
2.6.2 | Pass percentage of Students | View Link | ||||
2.6.2.1 | Number of final year students | View Link | ||||
2.6.2.2 | Number of final year students | View Link | ||||
2.7.1 | Online student satisfaction | |||||
3.Research, Innovations and Extension | ||||||
3.1.1 | Grants received from Government and non-governmental agencies for research projects | View Link | ||||
3.2.1 | Institution has created an ecosystem f | View Link | ||||
3.2.2 | Number of workshops/seminars | View Link | ||||
3.2.2.1 | Total number of workshops/seminars | |||||
3.3.1 | Number of research papers published | View Link | ||||
3.3.1.1 | Number of research papers in the Journals | |||||
3.3.2 | Number of books and chapters in edited volumes | View Link | ||||
3.3.2.1 | Total number of books and chapters | |||||
3.4.1 | Neighborhood community | View Link | ||||
3.4.2 | Awards and recognitions | View Link | ||||
3.4.3 | Institution through NSS programmes | View Link | ||||
3.4.3.1 | Collaboration with industry, community, | |||||
3.5.1 | MoUs, collaborations/linkages | View Link | ||||
4.Infrastructure and Learning Resources | ||||||
4.1.1 | Cultural activities, gymnasium | View Link | ||||
4.1.2 | Percentage of expenditure | View Link | ||||
4.2.1 | Library is automated,(ILMS) | View Link | ||||
4.3.1 | Institution frequently updates its IT facilities | View Link | ||||
4.3.2 | Student – Computer ratio | View Link | ||||
4.3.2.1 | Number of computers | View Link | ||||
4.4.1 | Physical facilities and academic support | View Link | ||||
4.4.1.1 | expenditure incurred on maintenance of infrastructure | View Link | ||||
5.Student Support and Progression | ||||||
5.1.1 | Percentage of students benefited by scholarships | View Link | ||||
5.1.2 | Capacity building and skills enhancement | View Link | ||||
5.1.3 | Percentage of students benefitted | View Link | ||||
5.1.4 | The Institution has a transparent mechanism | View Link | ||||
5.2.1 | Percentage of placement and progressing to higher education of outgoing students | View Link | ||||
5.2.2 | Number of students qualifying in state/ national/ international | View Link | ||||
5.3.1 | Number of awards/medals | View Link | ||||
5.3.2 | Average number of sports and cultural programs | View Link | ||||
5.4.1 | There is a registered Alumni Association | View Link | ||||
6.Governance, Leadership and Management |
||||||
6.1.1 | Decentralization and participation | View Link | ||||
6.2.1 | Administrative setup, appointment and service rules, procedures |
View Link | ||||
6.2.2 | Implementation of egovernance | View Link | ||||
6.3.1 | Welfare measures and Performance | View Link | ||||
6.3.2 | Number of teachers provided with financial | View Link | ||||
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty |
View Link | ||||
6.3.3.1 | Total number of teaching.(FDP) | View Link | ||||
6.3.3.2 | Teaching staff year wise | View Link | ||||
6.4.1 | Institutions has strategies | View Link | ||||
6.5.1 | Internal Quality Assurance Cell (IQAC) | View Link | ||||
6.5.2 | Quality assurance initiatives | View Link | ||||
7.Institutional Values and Best Practices | ||||||
7.1.1 | Equity and Institutional initiatives to celebrate | View Link | ||||
7.1.2 | The Institution has facilities and initiatives | View Link | ||||
7.1.3 | Quality audits on environment and energy regularly | View Link | ||||
7.1.4 | Describe the Institutional efforts/ | View Link | ||||
7.2.1 | Best practices as per NAAC | View Link | ||||
7.3.1 | One area distinctive | View Link |
